| Average FOB Prices : 2023 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2021/22) | 1,110 | 1,094 | 1,066 | 1,080 | 1,084 | 1,059 | 1,065 | 1,050 | 1,026 | 1,004 |  |  | 1,064 |  
                                        | Thai Hom Mali Rice 100% (crop 2021/22) | 1,079 | 1,063 | 1,036 | 1,051 | 1,054 | 1,029 | 1,035 | 1,021 | 998 | 976 |  |  | 1,034 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2022/23) | 909 | 889 | 859 | 875 | 892 | 897 | 907 | 943 | 902 | 867 | 875 | 936 | 896 |  
                                        | Thai Hom Mali Rice 100% (crop 2022/23) | 878 | 858 | 829 | 845 | 862 | 867 | 878 | 928 | 887 | 853 | 860 | 921 | 872 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2023/24) |  |  |  |  |  |  |  |  |  |  | 863 | 885 | 874 |  
                                        | Thai Hom Mali Rice 100% (crop 2023/24) |  |  |  |  |  |  |  |  |  |  | 849 | 870 | 859 |  
                                        | Thai Hom Mali Broken Rice A.1 Extra Super | 558 | 531 | 513 | 530 | 537 | 524 | 553 | 608 | 619 | 596 | 593 | 621 | 565 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 512 | 485 | 469 | 486 | 493 | 480 | 508 | 564 | 576 | 553 | 549 | 577 | 521 |  
                                        | Thai Hom Mali Cargo Rice | 859 | 839 | 798 | 796 | 813 | 819 | 829 | 880 | 841 | 807 | 795 | 823 | 825 |  
                                        | Thai Jasmine Rice | 702 | 664 | 639 | 675 | 677 | 658 | 684 | 802 | 780 | 737 | 747 | 826 | 716 |  
                                        | White Rice 100% Grade A | 564 | 537 | 520 | 545 | 555 | 557 | 591 | 679 | 663 | 632 | 641 | 688 | 598 |  
                                        | White Rice 100% Grade B | 532 | 507 | 490 | 515 | 524 | 528 | 562 | 651 | 634 | 604 | 613 | 659 | 568 |  
                                        | White Rice 5% | 517 | 492 | 476 | 501 | 510 | 514 | 547 | 635 | 620 | 590 | 598 | 644 | 554 |  
                                        | White Rice 10% | 516 | 490 | 474 | 499 | 508 | 512 | 546 | 634 | 619 | 589 | 597 | 643 | 552 |  
                                        | White Rice 15% | 512 | 487 | 471 | 495 | 502 | 504 | 535 | 617 | 603 | 576 | 585 | 626 | 543 |  
                                        | White Rice 25% | 507 | 482 | 467 | 490 | 495 | 496 | 524 | 600 | 587 | 563 | 573 | 610 | 533 |  
                                        | White Broken Rice A.1 Extra Super | 482 | 457 | 446 | 462 | 454 | 444 | 457 | 490 | 484 | 477 | 494 | 503 | 471 |  
                                        | White Broken Rice A.1 Super | 473 | 448 | 437 | 453 | 446 | 435 | 448 | 482 | 476 | 469 | 486 | 494 | 462 |  
                                        | White Broken Rice A.1 Special | 470 | 445 | 434 | 450 | 442 | 432 | 445 | 479 | 473 | 466 | 483 | 491 | 459 |  
                                        | White Glutinous Rice 10% - Major crop | 782 | 767 | 734 | 738 | 741 | 749 | 796 | 954 | 970 | 900 | 796 | 793 | 810 |  
                                        | White Glutinous Rice 10% - Second crop | 736 | 722 | 682 | 694 | 696 | 705 | 752 | 925 | 942 | 872 | 767 | 764 | 771 |  
                                        | White Glutious Broken A.1 Special | 621 | 603 | 588 | 603 | 610 | 607 | 620 | 655 | 671 | 649 | 644 | 677 | 629 |  
                                        | Cargo Rice 100% Grade A | 548 | 517 | 499 | 524 | 533 | 537 | 569 | 654 | 637 | 607 | 616 | 661 | 575 |  
                                        | Cargo Rice 100% Grade B | 517 | 488 | 470 | 495 | 504 | 508 | 539 | 624 | 609 | 579 | 587 | 632 | 546 |  
                                        | Cargo Rice 5% | 496 | 466 | 449 | 474 | 483 | 488 | 519 | 604 | 590 | 560 | 567 | 612 | 526 |  
                                        | Parboiled Rice 100% Premium Quality | 523 | 501 | 487 | 512 | 522 | 524 | 550 | 638 | 620 | 597 | 598 | 644 | 560 |  
                                        | Parboiled Rice 100% | 520 | 498 | 484 | 509 | 519 | 521 | 547 | 635 | 617 | 594 | 596 | 641 | 557 |  
                                        | Parboiled Rice 5% | 517 | 495 | 481 | 505 | 516 | 518 | 544 | 633 | 614 | 591 | 593 | 638 | 554 |  
                                        | Parboiled Rice 10% | 514 | 492 | 478 | 502 | 513 | 515 | 541 | 630 | 611 | 589 | 590 | 635 | 551 |  
                                        | Parboiled Rice 15% | 511 | 489 | 476 | 499 | 510 | 512 | 538 | 627 | 608 | 586 | 587 | 632 | 548 |  
                                        | Parboiled Rice 25% | 505 | 483 | 470 | 482 | 504 | 506 | 532 | 621 | 603 | 580 | 581 | 626 | 541 |  
                                        | Parboiled Broken Rice A.1 | 469 | 462 | 450 | 456 | 457 | 446 | 449 | 501 | 490 | 483 | 498 | 503 | 472 |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        February 9, 2024 | Source : Board of Trade of Thailand |  | 
                                
                                  |  |